SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| WAISTLINE | 93.5 | 97.5 | 103.5 | 109.5 | |
| COLLAR | 47 | 48.8 | 51.6 | 54.4 | |
| CHEST CIRCUMFERENCE | 95 | 99 | 105 | 111 | |
| FRONT LENGTH | 58 | 59 | 60.5 | 62 | |
| SHOULDER WIDTH | 36 | 37 | 38.5 | 40 | |
| NECKLINE | 57.5 | 59 | 61 | 63 | |
| CUFF | 26 | 27 | 28.5 | 30 | |
| FOOT CIRCUMFERENCE | 100.5 | 104.5 | 110.5 | 116.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


